BSC RACE RESULTS  
PRO: Bob Blythe   CHAMPIONSHIP FLEET
RC1 Rebecca Blythe Craig Hennecy
RC2 Bill North Chris Kelly
RC3 Chris Nix Andrew deRussy
RC4 Bill Bruss  
        Total Pts RACE 1   RACE 2   RACE 3   RACE 4   RACE 5
  Skipper Crew Sail # Pts Rank Finish Pts   Finish Pts   Finish Pts   Finish Pts   Finish Pts
1 Richard Wade Jennifer Judkins 5471 5 1 1 1   1 1   1 1   1 1   1 1
2 Tom McNally Melanie McNally 5810 15 2 2 2   3 3   2 2   5 5   3 3
3 Loy Vaughan Alex Krumdieck 314 23.40 3 4 4   5 5   4+Penalty 9.40   3 3   2 2
4 Andrew Fox Doug Fox 6168 26 4 7 7   7 7   3 3   2 2   7 7
5 Lynn Bruss Tom Clark 6158 31 5 3 3   4 4   8 7   11 11   6 6
6 Van Rogers Jack & Kathaleen Rogers 310 32 6 5 5   2 2   10 10   6 6   9 9
7 Mike J. Graham Stan Graham 3020 42 7 8 8   13 13   7 6   7 7   8 8
8 Isabel Smith Peter Reich 1784 43 8 13 13   10 10   5 4   12 12   4 4
9 David Hackney David Reich 4377 45 9 10 10   8 8   14 14   8 8   5 5
10 Sally Morriss Daniel & Sarah Morriss 3259 49 10 11 11   11 11   9 8   9 9   10 10
11 Kelly Gough Heidi Gough 6110 55 11 6 6   6 6   6 5   DNS 19   DNS 19
12 Barry Hambrick Tracy Hambrick 6141 58 12 14 14   14 14   13 13   4 4   13 13
13 Kirk Elliot Leah Elliot 5793 63 13 12 12   18 18   11 11   10 10   12 12
14 Tim Pack Terry Waldron 5090 70 14 15 15   16 16   15 15   13 13   11 11
15 Mike Graham Birch Bowdre 5170 75 15 16 16   9 9   12 12   DNS 19   DNS 19
16 Rob Fowler Linda Vitt 6055 78 16 9 9   12 12   DNS 19   DNS 19   DNS 19
17 Patrick Whatley Drew Warman 6150 79 17 17 17   17 17   17 17   14 14   14 14
18 Bob Graves Roger Sulhoff 5545 79 17 18 18   15 15   16 16   15 15   15 15
                                       
                                       
BSC RACE RESULTS
PRO: Bob Blythe   CHALLENGER FLEET
RC1 Rebecca Blythe Craig Hennecy
RC2 Bill North Chris Kelly
RC3 Chris Nix Andrew deRussy
RC4 Bill Bruss  
        Total Pts RACE 1   RACE 2   RACE 3   RACE 4   RACE 5
  Skipper Crew Sail # Pts Rank Finish Pts   Finish Pts   Finish Pts   Finish Pts   Finish Pts
1 David Hardwick Vincent Priola 3095 8 1 4 4   1 1   1 1   1 1   1 1
2 Bill Massey Billy Massey 4133 10 2 2 2   2 2   2 2   2 2   2 2
3 Wayne Bucher Chris Coggin & Daniel Bucher 4851 18 3 3 3   4 4   3 3   4 4   4 4
4 Bill Harshman Glenn Schmudde 1891 19 4 1 1   DNS 6   DNS 6   3 3   3 3
5 French Forbes Lauren Forbes 5152 22 5 5 5   3 3   4 4   5 5   5 5